10 Forint (1971 - 1982)
Features
| Denomination | 10 Forint |
| Catalog Number | KM# 595 |
| Weight (g) | 8.83 |
| Diameter (mm) | 28 |
| Thickness (mm) | 1.8 |
| Shape: | Round |
| Composition: | Nickel |
| Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1987-03-31 |
Obverse
Lettering:
MAGYAR NÉPKÖZTÁRSASÁG
BP.
MAGYAR NÉPKÖZTÁRSASÁG
BP.
Reverse
Lettering:
10 FORINT
1971
10 FORINT
1971
Edge
Lettering:
>>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X-
>>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X- >>X<< -X-
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1971 BP | 24,998,000 | Very Common | |
| 1972 BP | 25,078,000 | Very Common | |
| 1973 BP | 78,000 | Common | |
| 1974 BP | 50,000 | Common | |
| 1975 BP | 50,000 | Common | |
| 1976 BP | 3,568,000 | Common | |
| 1977 BP | 4,618,000 | Common | |
| 1978 BP | 50,000 | Common | |
| 1979 BP | 5,000,000 | Common | |
| 1980 BP | 2,560,000 | Common | |
| 1982 BP | 30,000 | Common |


