10 Fillér - Franz Joseph I (1892 - 1914)
Features
| Denomination | 10 Fillér |
| Catalog Number | KM# 482 |
| Weight (g) | 3 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.32 |
| Shape: | Round |
| Composition: | Nickel |
| Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1918-05-01 |
Obverse
Lettering:
MAGYAR KIRÁLYI VÁLTÓPÉNZ
1965
MAGYAR KIRÁLYI VÁLTÓPÉNZ
1965
Reverse
Lettering:
10
FILLÉR
K · B
10
FILLÉR
K · B
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1892 KB | 15,753,000 | Common | |
| 1893 KB | Common | ||
| 1894 KB | 39,463,000 | Common | |
| 1895 KB | 16,804,000 | Common | |
| 1896 KB | Unknown | ||
| 1906 KB | 56,000 | Very Rare | |
| 1908 KB | 6,819,000 | Common | |
| 1909 KB | 17,204,000 | Common | |
| 1914 KB | Unknown |


