5 Piso (1995 - 2014)
Features
| Denomination | 5 Piso |
| Catalog Number | KM# 272 |
| Weight (g) | 7.7 |
| Diameter (mm) | 27 |
| Thickness (mm) | 1.87 |
| Shape: | Round |
| Composition: | Nickel-Brass |
| Currency Value (USD) | 0.08 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
BANGKO SENTRAL NG PILIPINAS 1993
BANGKO SENTRAL NG PILIPINAS 1993
Reverse
Lettering:
REPUBLIKA NG PILIPINAS
5 PISO 1997
EMILIO AGUINALDO
REPUBLIKA NG PILIPINAS
5 PISO 1997
EMILIO AGUINALDO
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1995 | Very Common | ||
| 1996 | Very Common | ||
| 1997 | Very Common | ||
| 1997 BSP | Very Common | ||
| 1998 | Very Common | ||
| 1998 BSP | Unknown | ||
| 1999 | Unknown | ||
| 2001 BSP | Common | ||
| 2002 BSP | Very Common | ||
| 2003 | Very Common | ||
| 2004 | Common | ||
| 2005 | Very Common | ||
| 2006 | Very Common | ||
| 2007 | Very Common | ||
| 2008 | Very Common | ||
| 2009 | Very Common | ||
| 2010 | Very Common | ||
| 2011 | Very Common | ||
| 2012 | Very Common | ||
| 2013 | Very Common | ||
| 2014 | Very Common |


