10 Piastres (1968 - 1975)
Features
| Denomination | 10 Piastres |
| Catalog Number | KM# 26 |
| Weight (g) | 3.2 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.42 |
| Shape: | Round |
| Composition: | Nickel-Brass |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
1972
BANQUE DU LIBAN
1972
BANQUE DU LIBAN
Reverse
Lettering:
PIASTRES
10
PIASTRES
10
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1968 | 2,000,000 | Very Common | |
| 1969 | 5,000,000 | Very Common | |
| 1970 | 8,000,000 | Very Common | |
| 1972 | 12,000,000 | Very Common | |
| 1975 | Very Common |


