10 Paise (1968 - 1971)
Features
| Denomination | 10 Paise |
| Catalog Number | KM# 26 |
| Weight (g) | 4.3 |
| Diameter (mm) | 23 |
| Shape: | Round scalloped |
| Composition: | Nickel-Brass |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2011-06-30 |
Obverse
Lettering:
भारत INDIA
भारत INDIA
Reverse
Lettering:
रुपये का दसवाँ भाग
10 दस पैसे 1970
रुपये का दसवाँ भाग
10 दस पैसे 1970
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1968 | Very Common | ||
| 1968 * | Very Common | ||
| 1968 ♦ | Very Common | ||
| 1969 | Very Common | ||
| 1969 * | Very Common | ||
| 1969 B | 9,147 | Unknown | |
| 1969 ♦ | 65,405,000 | Very Common | |
| 1970 | Very Common | ||
| 1970 B | 3,046 | Unknown | |
| 1970 ♦ | 48,400,000 | Very Common | |
| 1971 B | 4,375 | Common | |
| 1971 ♦ | 88,800,000 | Very Common |


