2 Euro - Federal State of Bremen (2026)
Features
| Denomination | 2 Euro |
| Weight (g) | 8.5 |
| Diameter (mm) | 25.75 |
| Thickness (mm) | 2.2 |
| Shape: | Round |
| Composition: | Bi-metallic Nickel-Brass plated Nickel center in Copper-Nickel ring |
| Magnetic | |
| Currency Value (USD) | 2.36 |
| Orientation | Medal orientation ↑↑ |
| Commemorative |
Obverse
Engraved by Bodo Broschat
Lettering:
A
D
BREMEN
2026
Description:
Klimahaus Bremerhaven, seen from the harbour.
A
D
BREMEN
2026
Description:
Klimahaus Bremerhaven, seen from the harbour.
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
LL
Description:
Map of Europe with the value 2 EURO & designer initials LL
2 EURO
LL
Description:
Map of Europe with the value 2 EURO & designer initials LL
Edge
Lettering:
EINIGKEIT UND RECHT UND FREIHEIT
Description:
Fine reeded with letters stamped into it.
Translation: UNITY AND JUSTICE AND FREEDOM
EINIGKEIT UND RECHT UND FREIHEIT
Description:
Fine reeded with letters stamped into it.
Translation: UNITY AND JUSTICE AND FREEDOM
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2026 A | 15,000 | BU set | Unknown |
| 2026 A | 6,000,000 | Circulating | Unknown |
| 2026 A | 17,500 | Proof | Unknown |
| 2026 D | 15,000 | BU set | Unknown |
| 2026 D | 6,300,000 | Circulating | Unknown |
| 2026 D | 17,500 | Proof | Unknown |
| 2026 F | 15,000 | BU set | Unknown |
| 2026 F | 7,200,000 | Circulating | Unknown |
| 2026 F | 17,500 | Proof | Unknown |
| 2026 G | 15,000 | BU set | Unknown |
| 2026 G | 4,200,000 | Circulating | Unknown |
| 2026 G | 17,500 | Proof | Unknown |
| 2026 J | 15,000 | BU set | Unknown |
| 2026 J | 6,300,000 | Circulating | Unknown |
| 2026 J | 17,500 | Proof | Unknown |
