1/4 Zeri Mahbub - Mahmud II (1808 - 1812)
Features
| Denomination | 1/4 Zeri Mahbub |
| Catalog Number | KM# 605 |
| Weight (g) | 0.8 |
| Diameter (mm) | 15 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1223 (1808) ١ | Unknown | ||
| 1224 (1809) ٢ | Unknown | ||
| 1225 (1810) ٣ | Unknown | ||
| 1226 (1811) ٤ | Unknown | ||
| 1227 (1812) ٥ | Unknown |


