1/2 Tumân - Nasser al-Din Shah Qajar (1880 - 1896)
Features
| Denomination | 1/2 Tumân |
| Catalog Number | KM# 927 |
| Weight (g) | 1.44 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 213.71 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1297 (1880) | Unknown | ||
| 1299 (1882) | Unknown | ||
| 1300 (1883) | Unknown | ||
| 1301 (1884) | Unknown | ||
| 1303 (1886) | Unknown | ||
| 1305 (1888) | Unknown | ||
| 1307 (1890) | Unknown | ||
| 1312 (1895) | Unknown | ||
| 1313 (1896) | Unknown |


