1/2 Pahlavī - Reza Shah Pahlavi (1931 - 1936)
Features
| Denomination | 1/2 Pahlavī |
| Catalog Number | KM# 1132 |
| Weight (g) | 4.07 |
| Diameter (mm) | 19 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 604.02 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Solar Hijri |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1310 (1931) | 696 | Very Rare | |
| 1311 (1932) | 286 | Very Rare | |
| 1312 (1933) | 892 | Very Rare | |
| 1313 (1934) | 531 | Very Rare | |
| 1314 (1935) | Very Rare | ||
| 1315 (1936) | 1,042 | Very Rare |


