1/2 Pahlavī - Mohammad Reza Shah Pahlavi (1951 - 1974)
Features
| Denomination | 1/2 Pahlavī |
| Catalog Number | KM# 1161 |
| Weight (g) | 4.07 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 604.02 |
| Demonetized | |
| Calendar | Solar Hijri |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1330 (1951) | Rare | ||
| 1332 (1953) | Unknown | ||
| 1333 (1954) | Rare | ||
| 1334 (1955) | Rare | ||
| 1335 (1956) | Rare | ||
| 1336 (1957) | 132,000 | Rare | |
| 1337 (1958) | 102,000 | Rare | |
| 1338 (1959) | 140,000 | Rare | |
| 1339 (1960) | 142,000 | Rare | |
| 1340 (1961) | 439,000 | Rare | |
| 1342 (1963) | 40,000 | Rare | |
| 1344 (1965) | 30,000 | Rare | |
| 1345 (1966) | 40,000 | Rare | |
| 1346 (1967) | 40,000 | Rare | |
| 1347 (1968) | 50,000 | Rare | |
| 1348 (1969) | 40,000 | Rare | |
| 1349 (1970) | 80,000 | Rare | |
| 1350 (1971) | 80,000 | Rare | |
| 1351 (1972) | 103,000 | Rare | |
| 1352 (1973) | 37,000 | Rare | |
| 1353 (1974) | Rare |


