1/2 Mohar - Rajendra Vikrama (1835 - 1844)
Features
| Denomination | 1/2 Mohar |
| Catalog Number | KM# 578 |
| Weight (g) | 2.8 |
| Diameter (mm) | 21 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Nepalese (Saka) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1757 (1835) | Unknown | ||
| 1758 (1836) | Unknown | ||
| 1762 (1840) | Unknown | ||
| 1764 (1842) | Unknown | ||
| 1766 (1844) | Unknown |


