1000 Tenge - Silk Road (1995 - 2009)
Features
| Denomination | 1000 Tenge |
| Catalog Number | KM# 29 |
| Weight (g) | 3.1 |
| Diameter (mm) | 16 |
| Shape: | Round |
| Composition: | Gold (.999) |
| Not Magnetic | |
| Metal Value (USD) | 510.67 |
| Currency Value (USD) | 2.15 |
| Commemorative | |
| Non Circulating | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1995 ҚҰБ | Unknown | ||
| 2007 ҚҰБ | 2,000 | Unknown | |
| 2009 ҚҰБ | 2,000 | Unknown |


