4 Ducat - Franz Joseph I (1860 - 1865)
Features
| Denomination | 4 Ducat |
| Catalog Number | KM# 2272 |
| Weight (g) | 13.95 |
| Diameter (mm) | 39.5 |
| Shape: | Round |
| Composition: | Gold (.986) |
| Metal Value (USD) | 2268.11 |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Engraved by Josef Daniel Böhm
Lettering:
FRANC.IOS.I.D.G.AVSTRIAE IMPERATOR
A
FRANC.IOS.I.D.G.AVSTRIAE IMPERATOR
A
Reverse
Engraved by Josef Daniel Böhm
Lettering:
HVNG.BOH.LOMB ET VEN.GAL.LOD.ILL.REX.A.A. date
4
HVNG.BOH.LOMB ET VEN.GAL.LOD.ILL.REX.A.A. date
4
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1860 A | 6,303 | Vienna | Unknown |
| 1861 A | 7,664 | Vienna | Unknown |
| 1862 A | 8,944 | Vienna | Unknown |
| 1863 A | 22,358 | Vienna | Unknown |
| 1864 A | 45,331 | Vienna | Unknown |
| 1864 V | 4,463 | Venice | Unknown |
| 1865 A | 12,643 | Vienna | Unknown |
| 1865 V | 10,018 | Venice | Unknown |
