5 Dollars; 1/10 ounce - Bullion Coinage (1986 - 2020)
Features
| Denomination | 5 Dollars; 1/10 ounce |
| Catalog Number | KM# 216 |
| Weight (g) | 3.4 |
| Diameter (mm) | 16.5 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 514.12 |
| Currency Value (USD) | 5 |
| Orientation | Coin orientation ↑↓ |
| Non Circulating | |
| Calendar | Gregorian |
Obverse
Engraved by Augustus Saint-Gaudens
Lettering:
LIBERTY
1999
W
ASG
LIBERTY
1999
W
ASG
Reverse
Engraved by Miley Busiek
Lettering:
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
1/10 OZ. FINE GOLD~5 DOLLARS
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
1/10 OZ. FINE GOLD~5 DOLLARS
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1986 | 912,609 | MCMLXXXVI | Rare |
| 1987 | 580,266 | MCMLXXXVII | Rare |
| 1988 | 159,500 | MCMLXXXVIII | Unknown |
| 1988 P | 143,881 | MCMLXXXVIII; Proof | Rare |
| 1989 | 264,790 | MCMLXXXIX | Unknown |
| 1989 P | 82,924 | MCMLXXXIX; Proof | Unknown |
| 1990 | 210,210 | MCMXC | Unknown |
| 1990 P | 99,349 | MCMXC; Proof | Unknown |
| 1991 | 165,200 | MCMXCI | Unknown |
| 1991 P | 70,344 | MCMXCI; Proof | Unknown |
| 1992 | 209,300 | Unknown | |
| 1992 P | 64,902 | Proof | Unknown |
| 1993 | 210,709 | Unknown | |
| 1993 P | 58,649 | Proof | Rare |
| 1994 | 206,380 | Unknown | |
| 1994 W | 62,100 | Proof | Unknown |
| 1995 | 223,025 | Unknown | |
| 1995 W | 62,650 | Proof | Unknown |
| 1996 | 401,964 | Unknown | |
| 1996 W | 58,440 | Proof | Unknown |
| 1997 | 528,515 | Rare | |
| 1997 W | 35,000 | Proof | Unknown |
| 1998 | 1,344,520 | Rare | |
| 1998 W | 39,653 | Proof | Unknown |
| 1999 | 2,750,338 | Rare | |
| 1999 W | 48,426 | Proof | Unknown |
| 1999 | die error | Unknown | |
| 2000 | 569,153 | Rare | |
| 2000 W | 50,000 | Proof | Unknown |
| 2001 | 269,147 | Unknown | |
| 2001 W | 37,547 | Proof | Unknown |
| 2002 | 230,027 | Unknown | |
| 2002 W | 40,864 | Proof | Unknown |
| 2003 | 245,029 | Unknown | |
| 2003 W | 40,634 | Proof | Unknown |
| 2004 | 250,016 | Unknown | |
| 2004 W | 35,481 | Proof | Unknown |
| 2005 | 300,043 | Rare | |
| 2005 W | 48,455 | Proof | Unknown |
| 2006 | 285,006 | Rare | |
| 2006 W | 20,643 | Burnished Unc. | Unknown |
| 2006 W | 47,277 | Proof | Unknown |
| 2007 | 190,010 | Rare | |
| 2007 W | 22,501 | Burnished Unc. | Unknown |
| 2007 W | 58,553 | Proof | Unknown |
| 2008 | 305,000 | Rare | |
| 2008 W | 12,657 | Burnished Unc. | Unknown |
| 2008 W | 28,116 | Proof | Unknown |
| 2009 | 270,000 | Unknown | |
| 2009 W | Proof | Unknown | |
| 2010 | Unknown | ||
| 2010 W | 54,285 | Proof | Rare |
| 2011 | 350,000 | Rare | |
| 2011 W | 42,697 | Proof | Rare |
| 2012 | 315,000 | Rare | |
| 2012 W | 20,637 | Proof | Unknown |
| 2013 | 535,000 | Rare | |
| 2013 W | 21,738 | Proof | Unknown |
| 2014 | 565,500 | Unknown | |
| 2014 W | 22,725 | Proof | Unknown |
| 2015 | 980,000 | Rare | |
| 2015 W | 16,851 | Proof | Unknown |
| 2016 | 925,000 | Rare | |
| 2016 W | Proof | Unknown | |
| 2017 | Unknown | ||
| 2017 W | Proof | Unknown | |
| 2018 | Rare | ||
| 2018 W | Proof | Unknown | |
| 2019 | Rare | ||
| 2019 | BU | Unknown | |
| 2019 W | Proof | Unknown | |
| 2020 | Unknown | ||
| 2020 | BU | Rare | |
| 2020 W | Proof | Unknown |


