1/4 Ducat - Wilhelm VIII - Trade Coinage (1752)
Features
| Denomination | 1/4 Ducat |
| Catalog Number | KM# 452 |
| Weight (g) | 0.88 |
| Shape: | Round |
| Composition: | Gold (.986) |
| Not Magnetic | |
| Metal Value (USD) | 143.08 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1752 | Unknown |
| Denomination | 1/4 Ducat |
| Catalog Number | KM# 452 |
| Weight (g) | 0.88 |
| Shape: | Round |
| Composition: | Gold (.986) |
| Not Magnetic | |
| Metal Value (USD) | 143.08 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1752 | Unknown |
©2026 CoinsBook. All Right Reserved.