Cedid Mahmudiye - Mahmud II (1833 - 1838)
Features
| Denomination | Cedid Mahmudiye |
| Catalog Number | KM# 643 |
| Weight (g) | 0.38 |
| Diameter (mm) | 14.05 |
| Thickness (mm) | 0.35 |
| Shape: | Round |
| Composition: | Gold (.750) |
| Metal Value (USD) | 47 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1248 (1833) ٢٦ | Unknown | ||
| 1249 (1834) ٢٧ | Unknown | ||
| 1250 (1835) ٢٨ | Unknown | ||
| 1251 (1836) ٢٩ | Unknown | ||
| 1252 (1837) ٣۰ | Unknown | ||
| 1253 (1838) ٣١ | Unknown | ||
| 1254 (1838) ٣٢ | Unknown |


