8 Escudos (1845)
Features
| Denomination | 8 Escudos |
| Catalog Number | KM# 30 |
| Diameter (mm) | 36 |
| Shape: | Round |
| Composition: | Gold (.875) |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1845 MV | Unknown |
| Denomination | 8 Escudos |
| Catalog Number | KM# 30 |
| Diameter (mm) | 36 |
| Shape: | Round |
| Composition: | Gold (.875) |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1845 MV | Unknown |
©2026 CoinsBook. All Right Reserved.