6 Ducati - Carlos III (1749 - 1755)
Features
| Denomination | 6 Ducati |
| Catalog Number | KM# 153 |
| Weight (g) | 8.8 |
| Diameter (mm) | 27.5 |
| Shape: | Round |
| Composition: | Gold (.906) |
| Metal Value (USD) | 1314.69 |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
CAR · D · G · VTR · SIC · ET · HIER · REX
DeG ·
CAR · D · G · VTR · SIC · ET · HIER · REX
DeG ·
Reverse
Lettering:
INFANS 1750 HISPAN R
M M
D. 6
INFANS 1750 HISPAN R
M M
D. 6
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1749 DGMMR | 27,380 | Unknown | |
| 1750 DGMMR | 56,903 | Unknown | |
| 1751 DGMMR | 14,451 | Unknown | |
| 1752 DGMMR | 8,759 | Unknown | |
| 1753 DGMMR | 166,374 | Unknown | |
| 1754 DGMMR | 67,013 | Unknown | |
| 1755 DGMMR | 86,276 | Unknown |


