50 Qirsh - Abdülaziz I (1870 - 1875)
Features
| Denomination | 50 Qirsh |
| Catalog Number | KM# 262 |
| Weight (g) | 4.27 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Gold (.875) |
| Not Magnetic | |
| Metal Value (USD) | 616.1 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1277 (1870) ١١ | Unknown | ||
| 1277 (1871) ١٢ | Unknown | ||
| 1277 (1872) ١٣ | Unknown | ||
| 1277 (1873) ١٤ | Unknown | ||
| 1277 (1874) ١٥ | Unknown | ||
| 1277 (1875) ١٦ | Unknown |


