5 Yen - Meiji (1870 - 1897)
Features
| Denomination | 5 Yen |
| Catalog Number | Y# 11 |
| Weight (g) | 8.33 |
| Diameter (mm) | 23.84 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 1236.23 |
| Currency Value (USD) | 0.03 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Japanese (Meiji) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 3 (1870) | 273,000 | Unknown | |
| 4 (1871) | Unknown | ||
| 5 (1872) | 1,057,000 | Unknown | |
| 6 (1873) | 3,148,000 | Unknown | |
| 7 (1874) | 728,000 | Unknown | |
| 8 (1875) | 181,000 | Unknown | |
| 9 (1876) | 146,000 | Unknown | |
| 10 (1877) | 136,000 | Unknown | |
| 11 (1878) | 101,000 | Unknown | |
| 13 (1880) | 78,000 | Unknown | |
| 14 (1881) | 149,000 | Unknown | |
| 15 (1882) | 113,000 | Unknown | |
| 16 (1883) | 108,000 | Unknown | |
| 17 (1884) | 113,000 | Unknown | |
| 18 (1885) | 200,000 | Unknown | |
| 19 (1886) | 179,000 | Unknown | |
| 20 (1887) | 179,000 | Unknown | |
| 21 (1888) | 165,000 | Unknown | |
| 22 (1889) | 353,000 | Unknown | |
| 23 (1890) | 238,000 | Unknown | |
| 24 (1891) | 216,000 | Unknown | |
| 25 (1892) | 263,000 | Unknown | |
| 26 (1893) | 260,000 | Unknown | |
| 27 (1894) | 314,000 | Unknown | |
| 28 (1895) | 320,000 | Unknown | |
| 29 (1896) | 224,000 | Unknown | |
| 30 (1897) | 107,000 | Unknown |


