25 Kuruş - Mehmed V (1909 - 1914)
Features
| Denomination | 25 Kuruş |
| Catalog Number | KM# 752 |
| Weight (g) | 1.8 |
| Diameter (mm) | 14.5 |
| Thickness (mm) | 0.6 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 272.18 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1909) ١ | 115,484 | Rare | |
| 1327 (1910) ٢ | 194,740 | Rare | |
| 1327 (1911) ٣ | 249,416 | Rare | |
| 1327 (1912) ٤ | 338,172 | Rare | |
| 1327 (1913) ٥ | 167,598 | Rare | |
| 1327 (1914) ٦ | 72,872 | Rare |


