200 Złotych - White-Tailed Eagle - Gold Bullion (1995 - 2014)
Features
| Denomination | 200 Złotych |
| Catalog Number | Y# 294 |
| Weight (g) | 15.5 |
| Diameter (mm) | 27 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 2300.31 |
| Currency Value (USD) | 55.71 |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Non Circulating |
Obverse
Lettering:
RZECZPOSPOLITA POLSKA
200 ZŁ
Description:
National Coat of Arms within beaded circle.
RZECZPOSPOLITA POLSKA
200 ZŁ
Description:
National Coat of Arms within beaded circle.
Reverse
Lettering:
999,9
1/2 UNCJA
CZYSTEGO ZŁOTA
Description:
Golden eagle.
999,9
1/2 UNCJA
CZYSTEGO ZŁOTA
Description:
Golden eagle.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1995 | 2,000 | Unknown | |
| 1996 | 2,500 | Unknown | |
| 1997 | 1,500 | Unknown | |
| 1998 | 1,000 | Unknown | |
| 1999 | 1,000 | Unknown | |
| 2000 | 500 | Unknown | |
| 2002 | 1,000 | Very Rare | |
| 2004 | 1,000 | Very Rare | |
| 2006 | 900 | Very Rare | |
| 2007 | 1,500 | Very Rare | |
| 2008 | 1,500 | Very Rare | |
| 2009 | 1,500 | Unknown | |
| 2010 | 1,000 | Unknown | |
| 2011 | 1,000 | Unknown | |
| 2012 | 1,000 | Unknown | |
| 2013 | 800 | Unknown | |
| 2014 | 800 | Unknown |


