2 Rumi Altin - Mahmud II (1815 - 1821)
Features
| Denomination | 2 Rumi Altin |
| Catalog Number | KM# 614 |
| Weight (g) | 4.8 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1230 (1815) ٨ | Unknown | ||
| 1231 (1816) ٩ | Unknown | ||
| 1232 (1817) ١٠ | Unknown | ||
| 1233 (1818) ١١ | Unknown | ||
| 1234 (1819) ١٢ | Unknown | ||
| 1235 (1820) ١٣ | Unknown | ||
| 1236 (1821) ٢٢ | Unknown |


