2 Pagodas - 14 stars (1808 - 1815)
Features
| Denomination | 2 Pagodas |
| Catalog Number | KM# 357 |
| Weight (g) | 5.97 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1808 - 1815) | Unknown |
| Denomination | 2 Pagodas |
| Catalog Number | KM# 357 |
| Weight (g) | 5.97 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1808 - 1815) | Unknown |
©2026 CoinsBook. All Right Reserved.