2 Doppie - Felipe IV (1630)
Features
| Denomination | 2 Doppie |
| Catalog Number | KM# 49 |
| Weight (g) | 12.79 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1630 | Unknown |
| Denomination | 2 Doppie |
| Catalog Number | KM# 49 |
| Weight (g) | 12.79 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1630 | Unknown |
©2026 CoinsBook. All Right Reserved.