100 Kuruş - Mehmed V - Reshat to the right of Toughra (1909 - 1915)
Features
| Denomination | 100 Kuruş |
| Catalog Number | KM# 754 |
| Weight (g) | 7.22 |
| Diameter (mm) | 23 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 1091.74 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1909) ١ | 1,715,274 | Rare | |
| 1327 (1910) ٢ | 3,376,679 | Rare | |
| 1327 (1911) ٣ | 4,627,115 | Rare | |
| 1327 (1912) ٤ | 3,591,676 | Rare | |
| 1327 (1913) ٥ | 881,895 | Rare | |
| 1327 (1914) ٦ | 3,769,100 | Rare | |
| 1327 (1915) ٧ | 2,989,609 | Rare |


