100 Kuruş - Mehmed V (1909 - 1918)
Features
| Denomination | 100 Kuruş |
| Catalog Number | KM# 776 |
| Weight (g) | 7.22 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 1091.74 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1327 (1909) ٧ | 1,232,090 | Unknown | |
| 1327 (1909) ٩ | 3,582,005 | Unknown | |
| 1327 (1916) ٨ | Very Rare | ||
| 1327 (1918) ١٠ | Very Rare |


