100 Kuruș - Abdülmecid I (1843 - 1861)
Features
| Denomination | 100 Kuruș |
| Catalog Number | KM# 679 |
| Weight (g) | 7.22 |
| Diameter (mm) | 22 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 1091.74 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1255 (1839) ١٠ | Unknown | ||
| 1255 (1839) ١١ | Unknown | ||
| 1255 (1839) ١٢ | Unknown | ||
| 1255 (1839) ١٣ | Unknown | ||
| 1255 (1839) ١٤ | Unknown | ||
| 1255 (1839) ١٥ | Unknown | ||
| 1255 (1839) ١٦ | Unknown | ||
| 1255 (1839) ١٧ | Unknown | ||
| 1255 (1839) ١٨ | Unknown | ||
| 1255 (1839) ١٩ | Unknown | ||
| 1255 (1839) ٢٠ | Unknown | ||
| 1255 (1839) ٢١ | Unknown | ||
| 1255 (1839) ٢٢ | Unknown | ||
| 1255 (1839) ٢٣ | Unknown | ||
| 1255 (1839) ٥ | Unknown | ||
| 1255 (1839) ٦ | Unknown | ||
| 1255 (1839) ٧ | Unknown | ||
| 1255 (1839) ٨ | Unknown | ||
| 1255 (1839) ٩ | Unknown |


