100 Kuruş - Abdul Hamid II (1876 - 1881)
Features
| Denomination | 100 Kuruş |
| Catalog Number | KM# 725 |
| Weight (g) | 7.22 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 1091.74 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1293 (1876) ١ | 77,000 | Unknown | |
| 1293 (1876) ٢ | 415,000 | Unknown | |
| 1293 (1876) ٣ | 97,000 | Unknown | |
| 1293 (1876) ٤ | 1,530 | Unknown | |
| 1293 (1876) ٦ | 220,000 | Unknown |


