100 Kuruş - Abdülaziz I (1861 - 1875)
Features
| Denomination | 100 Kuruş |
| Catalog Number | KM# 696 |
| Weight (g) | 7.22 |
| Diameter (mm) | 22 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 1091.74 |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1277 (1861) ١ | 2,347,000 | Unknown | |
| 1277 (1862) ٢ | 3,129,000 | Unknown | |
| 1277 (1863) ٣ | 478,000 | Unknown | |
| 1277 (1864) ٤ | 628,000 | Unknown | |
| 1277 (1865) ٥ | 561,000 | Unknown | |
| 1277 (1866) ٦ | 330,000 | Unknown | |
| 1277 (1867) ٧ | 1,491,000 | Unknown | |
| 1277 (1868) ٨ | 495,000 | Unknown | |
| 1277 (1869) ٩ | 1,570,000 | Unknown | |
| 1277 (1870) ١٠ | 304,000 | Unknown | |
| 1277 (1871) ١١ | 866,000 | Unknown | |
| 1277 (1872) ١٢ | 372,000 | Unknown | |
| 1277 (1873) ١٣ | 246,000 | Unknown | |
| 1277 (1874) ١٤ | 286,000 | Unknown | |
| 1277 (1875) ١٥ | 3,600 | Unknown |


