10 Soles - South Peru (1863)
Features
| Denomination | 10 Soles |
| Catalog Number | KM# 193 |
| Weight (g) | 16.13 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 2393.81 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1863 | Very Rare |
| Denomination | 10 Soles |
| Catalog Number | KM# 193 |
| Weight (g) | 16.13 |
| Diameter (mm) | 28 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 2393.81 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1863 | Very Rare |
©2026 CoinsBook. All Right Reserved.