10 Pesos (1857 - 1858)
Features
| Denomination | 10 Pesos |
| Catalog Number | KM# 122 |
| Weight (g) | 16.13 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 2393.81 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1857 | Unknown | ||
| 1858 | Unknown |
| Denomination | 10 Pesos |
| Catalog Number | KM# 122 |
| Weight (g) | 16.13 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 2393.81 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1857 | Unknown | ||
| 1858 | Unknown |
©2026 CoinsBook. All Right Reserved.