1 Tumân - Nasser al-Din Shah Qajar - Tabrīz mint (1849 - 1868)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 853.1 |
| Weight (g) | 3.45 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.2 |
| Shape: | Round |
| Composition: | Gold (.749) |
| Metal Value (USD) | 426.1 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
السّلطان ابن السّلطان ناصرالدين شاه قاجار
السّلطان ابن السّلطان ناصرالدين شاه قاجار
Reverse
Lettering:
ضرب دارالسلطنه تبريز
۱۲۶
ضرب دارالسلطنه تبريز
۱۲۶
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1265 (1849) | Unknown | ||
| 1268 (1852) | Unknown | ||
| 1271 (1855) | Unknown | ||
| 1272 (1856) | Unknown | ||
| 1274 (1858) | Unknown | ||
| 1277 (1861) | Unknown | ||
| 1278 (1862) | Unknown | ||
| 1280 (1864) | Unknown | ||
| 1284 (1868) | Unknown |


