1 Tumân - Mohammad Shah Qajar - Tehrān mint (1839 - 1841)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 809.6 |
| Weight (g) | 3.84 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
شاهنشه انبيا محمّد
شاهنشه انبيا محمّد
Reverse
Lettering:
ضرب دارالخلافه طهران۴
۱۲٥٨
ضرب دارالخلافه طهران۴
۱۲٥٨
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1255 (1839) | Unknown | ||
| 1256 (1840) | Unknown | ||
| 1257 (1841) | Unknown |


