1 Tumân - Mohammad Shah Qajar - Raŝt mint (1839 - 1846)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 809.3 |
| Weight (g) | 3.84 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
شاهنشه انبيا محمّد
شاهنشه انبيا محمّد
Reverse
Lettering:
ضرب دارالمرز رشت
۱۲٥٥
ضرب دارالمرز رشت
۱۲٥٥
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1255 (1839) | Unknown | ||
| 1257 (1841) | Unknown | ||
| 1258 (1842) | Unknown | ||
| 1259 (1843) | Unknown | ||
| 1262 (1846) | Unknown |


