1 Tumân - Fath-Ali Shah Qajar - Hamedān mint (1831 - 1835)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 759.2 |
| Weight (g) | 3.45 |
| Diameter (mm) | 19 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
سكه فتحعلى شه خسرو كشورستان
سكه فتحعلى شه خسرو كشورستان
Reverse
Lettering:
ضرب بلده طيبه همدان
۱۲۴۳
ضرب بلده طيبه همدان
۱۲۴۳
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1246 (1831) | Unknown | ||
| 1248 (1833) | Unknown | ||
| 1249 (1834) | Unknown | ||
| 1250 (1835) | Unknown |


