1 Tumân - Fath-Ali Shah Qajar - Yazd mint (1816 - 1821)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 753.1 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1231 (1816) | Unknown | ||
| 1232 (1817) | Unknown | ||
| 1233 (1818) | Unknown | ||
| 1234 (1819) | Unknown | ||
| 1236 (1821) | Unknown |


