1 Tumân - Fath-Ali Shah Qajar - Esfāhān mint (1817 - 1825)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 753.4 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1232 (1817) | Unknown | ||
| 1233 (1818) | Unknown | ||
| 1234 (1819) | Unknown | ||
| 1238 (1823) | Unknown | ||
| 1240 (1825) | Unknown |


