1 1/2 Tien - Minh Mạng (1820 - 1841)
Features
| Denomination | 1 1/2 Tien |
| Catalog Number | KM# 217 |
| Weight (g) | 5.7 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1820 - 1841) | Unknown |
| Denomination | 1 1/2 Tien |
| Catalog Number | KM# 217 |
| Weight (g) | 5.7 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1820 - 1841) | Unknown |
©2026 CoinsBook. All Right Reserved.