1 Sovrano - Ferdinand I (1837 - 1848)
Features
| Denomination | 1 Sovrano |
| Catalog Number | C# 21 |
| Weight (g) | 11.33 |
| Diameter (mm) | 25.5 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 1681.45 |
| Demonetized |
Obverse
Lettering:
FERD.I.D.G.AVSTR.IMP.HVNG.BOH.R.H.N.V.
Description:
Emperor Ferdinand I (or Ferdinand V as King of Hungary and Bohemia) facing right.
Ferdinand I was Emperor of Austria, President of the German Confederation, King of Hungary and Bohemia.
FERD.I.D.G.AVSTR.IMP.HVNG.BOH.R.H.N.V.
Description:
Emperor Ferdinand I (or Ferdinand V as King of Hungary and Bohemia) facing right.
Ferdinand I was Emperor of Austria, President of the German Confederation, King of Hungary and Bohemia.
Reverse
Lettering:
GAL.LOD.ILL.A.A.1837. REX.LOMB.ET.VEN.DALM.
Description:
Shield within crowned double-headed eagle (Coat of Arms of Austria).
GAL.LOD.ILL.A.A.1837. REX.LOMB.ET.VEN.DALM.
Description:
Shield within crowned double-headed eagle (Coat of Arms of Austria).
Edge
Lettering:
RECTA TVERI
RECTA TVERI
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1837 A | Unknown | ||
| 1837 M | Unknown | ||
| 1837 V | Unknown | ||
| 1838 A | Unknown | ||
| 1838 M | Unknown | ||
| 1838 V | Unknown | ||
| 1839 A | Unknown | ||
| 1839 V | Unknown | ||
| 1840 A | Unknown | ||
| 1840 M | Unknown | ||
| 1840 V | Unknown | ||
| 1841 A | Unknown | ||
| 1841 M | Unknown | ||
| 1841 V | Unknown | ||
| 1842 A | Unknown | ||
| 1842 V | Unknown | ||
| 1843 A | Unknown | ||
| 1843 V | Unknown | ||
| 1844 V | Unknown | ||
| 1845 A | Unknown | ||
| 1845 V | Unknown | ||
| 1846 V | Unknown | ||
| 1847 A | Unknown | ||
| 1847 V | Unknown | ||
| 1848 M | Unknown |


