1 Rumi Altin - Mahmud II (1816 - 1822)
Features
| Denomination | 1 Rumi Altin |
| Catalog Number | KM# 616 |
| Weight (g) | 2.4 |
| Diameter (mm) | 23 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1223 (1808) 10 | Unknown | ||
| 1223 (1808) 11 | Unknown | ||
| 1223 (1808) 12 | Unknown | ||
| 1223 (1808) 13 | Unknown | ||
| 1223 (1808) 14 | Unknown | ||
| 1223 (1808) 15 | Unknown | ||
| 1223 (1808) 9 | Unknown |


