1 Mohur - Shah Alam II - Shahjahanabad (1761 - 1787)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 719 |
| Weight (g) | 10.9 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1174 (1761) 2 | Unknown | ||
| 1175 (1762) 2 | Unknown | ||
| 1175 (1762) 3 | Unknown | ||
| 1176 (1763) 3 | Unknown | ||
| 1180 (1767) 8 | Unknown | ||
| 1191 (1777) 19 | Unknown | ||
| 1192 (1778) 19 | Unknown | ||
| 1194 (1780) 21 | Unknown | ||
| 1197 (1783) 24 | Unknown | ||
| 1197 (1783) 25 | Unknown | ||
| 1201 (1787) 29 | Unknown |


