1 Mohur - Muhammad Shah - Shahjahanabad (1760)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 439.4 |
| Weight (g) | 10.9 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1173 (1760) 2 | Unknown |
| Denomination | 1 Mohur |
| Catalog Number | KM# 439.4 |
| Weight (g) | 10.9 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1173 (1760) 2 | Unknown |
©2026 CoinsBook. All Right Reserved.