1 Mohur - Muhammad Shah - Jahan Burhanpur (1631 - 1658)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 260.6 |
| Weight (g) | 11.8 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1040 (1631) 4 | Unknown | ||
| 1041 (1632) 4 | Unknown | ||
| 1042 (1633) | Unknown | ||
| 1043 (1634) 6 | Unknown | ||
| 1043 (1634) 7 | Unknown | ||
| 1047 (1638) | Unknown | ||
| 1048 (1639) | Unknown | ||
| 1049 (1640) 12 | Unknown | ||
| 1050 (1641) | Unknown | ||
| 1051 (1642) 15 | Unknown | ||
| 1052 (1643) 15 | Unknown | ||
| 1052 (1643) 16 | Unknown | ||
| 1053 (1643) 16 | Unknown | ||
| 1053 (1643) 17 | Unknown | ||
| 1054 (1644) 17 | Unknown | ||
| 1054 (1644) 18 | Unknown | ||
| 1055 (1645) 18 | Unknown | ||
| 1055 (1645) 19 | Unknown | ||
| 1056 (1646) 19 | Unknown | ||
| 1056 (1646) 20 | Unknown | ||
| 1057 (1647) 20 | Unknown | ||
| 1057 (1647) 21 | Unknown | ||
| 1058 (1648) 21 | Unknown | ||
| 1058 (1648) 22 | Unknown | ||
| 1059 (1649) 22 | Unknown | ||
| 1059 (1649) 23 | Unknown | ||
| 1060 (1650) 23 | Unknown | ||
| 1060 (1650) 24 | Unknown | ||
| 1061 (1651) 24 | Unknown | ||
| 1061 (1651) 25 | Unknown | ||
| 1063 (1653) 26 | Unknown | ||
| 1063 (1653) 27 | Unknown | ||
| 1068 (1658) 32 | Unknown |


