1 Mohur - Jahan - Akbarabad (1634 - 1654)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 258.1 |
| Weight (g) | 10.8 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1043 (1634) 6 | Unknown | ||
| 1044 (1635) 7 | Unknown | ||
| 1044 (1635) 8 | Unknown | ||
| 1045 (1636) 8 | Unknown | ||
| 1045 (1636) 9 | Unknown | ||
| 1046 (1637) 9 | Unknown | ||
| 1047 (1638) 10 | Unknown | ||
| 1047 (1638) 11 | Unknown | ||
| 1048 (1639) 11 | Unknown | ||
| 1048 (1639) 12 | Unknown | ||
| 1049 (1640) 13 | Unknown | ||
| 1050 (1641) 13 | Unknown | ||
| 1051 (1642) 15 | Unknown | ||
| 1052 (1643) 16 | Unknown | ||
| 1053 (1643) 16 | Unknown | ||
| 1053 (1643) 17 | Unknown | ||
| 1054 (1644) 17 | Unknown | ||
| 1054 (1644) 18 | Unknown | ||
| 1055 (1645) 18 | Unknown | ||
| 1057 (1647) 20 | Unknown | ||
| 1057 (1647) 21 | Unknown | ||
| 1059 (1649) 22 | Unknown | ||
| 1059 (1649) 23 | Unknown | ||
| 1060 (1650) 23 | Unknown | ||
| 1060 (1650) 24 | Unknown | ||
| 1061 (1651) 25 | Unknown | ||
| 1062 (1652) 26 | Unknown | ||
| 1062 (1652) 27 | Unknown | ||
| 1064 (1654) 28 | Unknown |


