1 Mohur - Jahangir - Agra (1619 - 1624)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 180.2 |
| Weight (g) | 10.9 |
| Diameter (mm) | 21.5 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1028 (1619) 13 | Unknown | ||
| 1031 (1622) 17 | Unknown | ||
| 1031 (1622) 18 | Unknown | ||
| 1032 (1623) 18 | Unknown | ||
| 1033 (1624) 18 | Unknown |


