1 Mohur - Ghazi-ud-Din Haidar Shah (1819)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 150 |
| Weight (g) | 10.7 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1234 (1819) | Unknown |
| Denomination | 1 Mohur |
| Catalog Number | KM# 150 |
| Weight (g) | 10.7 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1234 (1819) | Unknown |
©2026 CoinsBook. All Right Reserved.