1 Mohur - Aurangzeb - Shahjahanabad (1659 - 1666)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 315.4 |
| Weight (g) | 11 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1069 (1659) 1 | Unknown | ||
| 1070 (1660) 3 | Unknown | ||
| 1071 (1661) 3 | Unknown | ||
| 1071 (1661) 4 | Unknown | ||
| 1072 (1662) 5 | Unknown | ||
| 1073 (1663) 5 | Unknown | ||
| 1073 (1663) 6 | Unknown | ||
| 1074 (1664) 6 | Unknown | ||
| 1075 (1665) 7 | Unknown | ||
| 1076 (1666) 8 | Unknown |


