1 Mohur - Aurangzeb - Aurangabad (1660 - 1689)
Features
| Denomination | 1 Mohur |
| Catalog Number | KM# 315.1 |
| Weight (g) | 11 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1070 (1660) 3 | Unknown | ||
| 1073 (1663) 5 | Unknown | ||
| 1073 (1663) 6 | Unknown | ||
| 1074 (1664) 6 | Unknown | ||
| 1074 (1664) 7 | Unknown | ||
| 1075 (1665) 7 | Unknown | ||
| 1075 (1665) 8 | Unknown | ||
| 1076 (1666) 8 | Unknown | ||
| 1077 (1667) 10 | Unknown | ||
| 1077 (1667) 9 | Unknown | ||
| 1078 (1668) 10 | Unknown | ||
| 1078 (1668) 11 | Unknown | ||
| 1079 (1669) 11 | Unknown | ||
| 1079 (1669) 12 | Unknown | ||
| 1080 (1670) 12 | Unknown | ||
| 1081 (1671) 14 | Unknown | ||
| 1082 (1672) 14 | Unknown | ||
| 1082 (1672) 15 | Unknown | ||
| 1084 (1674) 16 | Unknown | ||
| 1084 (1674) 17 | Unknown | ||
| 1085 (1675) | Unknown | ||
| 1086 (1676) 18 | Unknown | ||
| 1086 (1676) 19 | Unknown | ||
| 1087 (1676) 19 | Unknown | ||
| 1087 (1676) 20 | Unknown | ||
| 1088 (1677) 20 | Unknown | ||
| 1088 (1677) 21 | Unknown | ||
| 1089 (1678) 21 | Unknown | ||
| 1093 (1682) | Unknown | ||
| 1098 (1687) 30 | Unknown | ||
| 1098 (1687) 31 | Unknown | ||
| 1099 (1688) | Unknown | ||
| 1100 (1689) 32 | Unknown |


