1 Kori - Bahadur Khanji III (1890)
Features
| Denomination | 1 Kori |
| Catalog Number | KM# 41 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1947 (1890) | Unknown |
| Denomination | 1 Kori |
| Catalog Number | KM# 41 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1947 (1890) | Unknown |
©2026 CoinsBook. All Right Reserved.